Chiang Mai rentals
Browse curated monthly and long-term rental listings in Chiang Mai. Use the filters to locate properties that match your budget and availability needs, then open each listing to see full details, photos, and contact links.
Filters
Interactive map
Green — Availability confirmed Orange — To Be Determined (TBD) Red — Fully booked
Listings overview
| Listing | Price (THB) | Status | Description | Actions |
|---|---|---|---|---|
| 9,000 | Free rooms | No description | See details | |
| 10,000 | TBD | Serviced apartment close to old city. | See details | |
| 6,500 | Free rooms | No description | See details | |
| 8,000 | TBD | No description | See details | |
| 4,200 | TBD | No description | See details | |
| 17,000 | TBD | Premium apartment, with workspace amenities. | See details | |
| 9,600 | Full | No description | See details | |
| 6,000 | TBD | No description | See details | |
| 6,000 | TBD | No description | See details | |
| 8,000 | TBD | No description | See details | |
| 5,500 | Free rooms | No description | See details | |
| 7,500 | Free rooms | Serviced apartment in Nimman with coworking space and modern amenities. | See details | |
| 6,000 | TBD | No description | See details | |
| 12,000 | TBD | Pet-friendly residence. | See details | |
|
5,000 | TBD | No description | See details |
| 6,000 | TBD | Apartment in Nimman area with workspace amenities. | See details | |
| 9,500 | TBD | Serviced apartment in Nimman with pool, gym, and workspace. | See details | |
| 6,200 | Full | No description | See details | |
| 5,500 | Free rooms | Multiple room types with flexible contracts. | See details | |
| 12,000 | TBD | In the center, mostly for daily rental. | See details | |
| 5,700 | TBD | No description | See details | |
| 5,900 | Free rooms | No description | See details | |
| 5,000 | TBD | No description | See details | |
| 8,900 | Free rooms | Modern building with quality facilities, including coworking space. Different types of rooms, including bigger suites. | See details | |
| 6,500 | TBD | No description | See details | |
| 12,000 | TBD | No description | See details | |
| 7,900 | Free rooms | No description | See details | |
| 8,000 | TBD | Apartment in Bosang village, outside the city. Comfortable for remote work. | See details | |
| 5,000 | TBD | No description | See details | |
| 5,000 | TBD | No description | See details | |
| 4,000 | Full | No description | See details | |
| 14,000 | TBD | Premium serviced apartment in Nimman with pool, gym, and workspace. | See details | |
| 4,000 | TBD | No description | See details | |
| 3,700 | Free rooms | Large dormitory-style building near university area. | See details | |
| 5,500 | TBD | No description | See details | |
| 8,000 | TBD | No description | See details | |
| 12,000 | TBD | Serviced apartment in Nimman. | See details | |
| 4,300 | TBD | No description | See details | |
| 7,000 | Free rooms | Central location near Nimman area. | See details | |
| 4,500 | Free rooms | No description | See details | |
|
10,000 | TBD | No description | See details |
| 7,500 | TBD | Modern serviced complex. | See details | |
| 5,500 | Full | No description | See details | |
| 9,100 | TBD | No upfront pricing, need to ask directly. Modern serviced apartment with coworking space and fitness room. 4-month minimum contract. | See details | |
| 7,000 | Free rooms | No description | See details | |
| 4,000 | Free rooms | No description | See details | |
| 4,500 | Free rooms | No description | See details | |
| 8,000 | TBD | No description | See details | |
| 9,000 | Full | Popular with expats and digital nomads. | See details | |
| 10,000 | Free rooms | No description | See details | |
| 8,000 | Full | Hostel-style with monthly options. | See details | |
| 4,900 | TBD | No description | See details | |
| 7,000 | TBD | Peaceful location in residential area. | See details | |
| 5,000 | Full | Student-oriented residential complex. | See details | |
| 5,000 | TBD | Student-oriented residential complex. | See details | |
| 7,500 | TBD | No description | See details | |
| 10,000 | TBD | Exact monthly pricing to be confirmed. | See details | |
| 7,000 | TBD | Full-service residence with modern amenities. | See details | |
| 6,400 | Free rooms | With extra facilities like pool and gym. | See details | |
| 16,500 | TBD | Premium hotel-serviced apartment. Potentially limited availability for monthly rental during high season (November-March). | See details | |
| 8,500 | TBD | No description | See details | |
| 14,000 | TBD | Premium serviced apartments. | See details | |
| 4,500 | Free rooms | No description | See details | |
| 7,500 | Free rooms | Modern building with updated rooms. | See details | |
| 6,000 | Free rooms | Comfortable workspace for remote work. | See details | |
| 8,000 | Full | Hostel-style with monthly options. | See details |
Contact
Any questions?
Feel free to reach out to us at: